铜电阻率温度系数有多大呢?铜的电阻率温度系数定义是什么呢?我们先来纠正下“铜的电阻率温度系数”这个词。铜的电阻率温度系数其实正确的叫“铜的电阻温度系数”。下面介绍到的铜的电阻率温度系数就是指铜的电阻温度系数。铜的电阻率温度系数的定义:英文全称叫做temperaturecoefficientofresistance,简称就是TCR,表示的是电阻当温度改变1度时,电阻值的相对变化。铜的电阻率温度系数单位为ppm/℃,就是10E(-6)/℃。铜的电阻率温度系数大家可能很少接触到的。没关系,今天我们就为大家介绍下“铜的电阻率温度系数”的有关知识。
铜
铜电阻率温度系数有多大呢?铜的电阻率温度系数:
1、定义式如下:TCR=dR/R.dT;
2、实际应用时,通常采用平均电阻温度系数,定义式如下:TCR(平均)=(R2-R1)/(R1*(T2-T1))=(R2-R1)/(R1*ΔT)
其中R1--温度为t1时的电阻值,Ω;
R2--温度为t2时的电阻值,Ω。
铜电阻率温度系数有多大呢?铜的电阻率温度系数:见下表
温度 | 电阻温度系数 | 温度 | 电阻温度系数 | 温度 | 电阻温度系数 | 温度 | 电阻温度系数 | 温度 | 电阻温度系数 |
℃ | 铜K | ℃ | 铜K | ℃ | 铜K | ℃ | 铜K | ℃ | 铜K |
10 | 1.0409 | 15 | 1.0200 | 20 | 1.0000 | 25 | 0.9807 | 30 | 0.9622 |
10.1 | 1.0405 | 15.1 | 1.0196 | 20.1 | 0.9996 | 25.1 | 0.9804 | 30.1 | 0.9618 |
10.2 | 1.0400 | 15.2 | 1.0192 | 20.2 | 0.9992 | 25.2 | 0.9800 | 30.2 | 0.9615 |
10.3 | 1.0396 | 15.3 | 1.0188 | 20.3 | 0.9988 | 25.3 | 0.9796 | 30.3 | 0.9611 |
10.4 | 1.0392 | 15.4 | 1.0184 | 20.4 | 0.9984 | 25.4 | 0.9792 | 30.4 | 0.9607 |
10.5 | 1.0388 | 15.5 | 1.0180 | 20.5 | 0.9980 | 25.5 | 0.9788 | 30.5 | 0.9604 |
10.6 | 1.0384 | 15.6 | 1.0176 | 20.6 | 0.9976 | 25.6 | 0.9785 | 30.6 | 0.9600 |
10.7 | 1.0379 | 15.7 | 1.0172 | 20.7 | 0.9973 | 25.7 | 0.9781 | 30.7 | 0.9597 |
10.8 | 1.0375 | 15.8 | 1.0168 | 20.8 | 0.9969 | 25.8 | 0.9777 | 30.8 | 0.9593 |
10.9 | 1.0371 | 15.9 | 1.0164 | 20.9 | 0.9965 | 25.9 | 0.9773 | 30.9 | 0.9589 |
11 | 1.0367 | 16 | 1.0160 | 21 | 0.9961 | 26 | 0.9770 | 31 | 0.9586 |
11.1 | 1.0362 | 16.1 | 1.0156 | 21.1 | 0.9957 | 26.1 | 0.9766 | 31.1 | 0.9582 |
>11.2 | 1.0358 | 16.2 | 1.0152 | 21.2 | 0.9953 | 26.2 | 0.9762 | 31.2 | 0.9578 |
11.3 | 1.0354 | 16.3 | 1.0148 | 21.3 | 0.9949 | 26.3 | 0.9758 | 31.3 | 0.9575 |
11.4 | 1.0350 | 16.4 | 1.0143 | 21.4 | 0.9945 | 26.4 | 0.9755 | 31.4 | 0.9571 |
11.5 | 1.0346 | 16.5 | 1.0139 | 21.5 | 0.9941 | 26.5 | 0.9751 | 31.5 | 0.9568 |
11.6 | 1.0341 | 16..6 | 1.0135 | 21.6 | 0.9938 | 26.6 | 0.9747 | 31.6 | 0.9564 |
11.7 | 1.0337 | 16.7 | 1.0131 | 21.7 | 0.9934 | 26.7 | 0.9743 | 31.7 | 0.9560 |
11.8 | 1.0333 | 16.8 | 1.0127 | 21.8 | 0.9930 | 26.8 | 0.9740 | 31.8 | 0.9557 |
11.9 | 1.0329 | 16.9 | 1.0123 | 21.9 | 0.9926 | 26.9 | 0.9736 | 31.9 | 0.9553 |
12 | 1.0325 | 17 | 1.0119 | 22 | 0.9922 | 27 | 0.9732 | 32 | 0.9550 |
12.1 | 1.0320 | 17.1 | 1.0115 | 22.1 | 0.9918 | 27.1 | 0.9729 | 32.1 | 0.9546 |
12.2 | 1.0316 | 17.2 | 1.0111 | 22.2 | 0.9914 | 27.2 | 0.9725 | 32.2 | 0.9543 |
12.3 | 1.0312 | 17.3 | 1.0107 | 22.3 | 0.9910 | 27.3 | 0.9721 | 32.3 | 0.9539 |
12.4 | 1.0308 | 17.4 | 1.0103 | 22.4 | 0.9907 | 27.4 | 0.9717 | 32.4 | 0.9535 |
12.5 | 1.0304 | 17.5 | 1.0099 | 22.5 | 0.9903 | 27.5 | 0.9714 | 32.5 | 0.9532 |
12.6 | 1.0299 | 17.6 | 1.0095 | 22.6 | 0.9899 | 27.6 | 0.9710 | 32.6 | 0.9528 |
12.7 | 1.0295 | 17.7 | 1.0091 | 22.7 | 0.9895 | 27.7 | 0.9706 | 32.7 | 0.9525 |
12.8 | 1.0291 | 17.8 | 1.0087 | 22.8 | 0.9891 | 27.8 | 0.9703 | 32.8 | 0.9521 |
12.9 | 1.0287 | 17.9 | 1.0083 | 22.9 | 0.9887 | 27.9 | 0.9699 | 32.9 | 0.9518 |
13 | 1.0283 | 18 | 1.0079 | 23 | 0.9883 | 28 | 0.9695 | 33 | 0.9514 |
13.1 | 1.0279 | 18.1 | 1.0075 | 23.1 | 0.9880 | 28.1 | 0.9692<< td=""> | 33.1 | 0.9510 |
13.2 | 1.0275 | 18.2 | 1.0071 | 23.2 | 0.9876 | 28.2 | 0.9688 | 33.2 | 0.9507 |
13.3 | 1.0270 | 18.3 | 1.0067 | 23.3 | 0.9872 | 28.3 | 0.9684 | 33.3 | 0.9503 |
13.4 | 1.0266 | 18.4 | 1.0063 | 23.4 | 0.9868 | 28.4 | 0.9680 | 33.4 | 0.9500 |
13.5 | 1.0262 | 18.5 | 1.0059 | 23.5 | 0.9864 | 28.5 | 0.9677 | 33.5 | 0.9496 |
13.6 | 1.0258 | 18.6 | 1.0055 | 23.6 | 0.9861 | 28.6 | 0.9673 | 33.6 | 0.9493 |
13.7 | 1.0254 | 18.7 | 1.0051 | 23.7 | 0.9857 | 28.7 | 0.9669 | 33.7 | 0.9489 |
13.8 | 1.0250 | 18.8 | 1.0047 | 23.8 | 0.9853 | 28.8 | 0.9666 | 33.8 | 0.9486 |
13.9 | 1.0246 | 18.9 | 1.0043 | 23.9 | 0.9849 | 28.9 | 0.9662 | 33.9 | 0.9482 |
14 | 1.0241 | 19 | 1.0039 | 24 | 0.9845 | 29 | 0.9658 | 34 | 0.9479 |
14.1 | 1.0237 | 19.1 | 1.0035 | 24.1 | 0.9841 | 29.1 | 0..9655 | 34.1 | 0.9475 |
14.2 | 1.0233 | 19.2 | 1.0032 | 24.2 | 0.9838 | 29.2 | 0.9651 | 34.2 | 0.9472 |
14.3 | 1.0229 | 19.3 | 1.0028 | 24.3 | 0.9834 | 29.3 | 0.9647 | 34.3 | 0.9468 |
14.4 | 1.0225 | 19.4 | 1.0024 | 24.4 | 0.9830 | 29.4 | 0.9644 | 34.4 | 0.9464 |
14.5 | 1.0221 | 19.5 | 1.0020 | 24.5 | 0.9826 | 29.5 | 0.9640 | 34.5 | 0.9461 |
14.6 | 1.0217 | 19.6 | 1.0016 | 24.6 | 0.9822 | 29.6 | 0.9637 | 34.6 | 0.9457 |
14.7 | 1.0213 | 19.7 | 1.0012 | 24.7 | 0.9819 | 29.7 | 0.9633 | 34.7 | 0.9454 |
14.8 | 1.0209 | 19.8 | 1..0008 | 24.8 | 0.9815 | 29.8 | 0.9629 | >34.8 | 0.9450 |
14.9 | 1.0204 | 19.9 | 1.0004 | 24.9 | 0.9811 | 29.9 | 0.9626 | 34.9 | 0.9447 |
铜的电阻率温度系数:以普通黄铜为例子,见下表
合金牌号 | 电阻率/uΩ·m |
电阻温度系数 /℃-1 |
|
固态 | 液态 | ||
H96 | 0.031 | 0.24 | 0.0027 |
H90 | 0.040 | 0.27 | 0.0018 |
H85 | 0.047 | 0.29 | 0.0016 |
H80 | 0.054 | 0.33 | 0.0015 |
H75 | 0.057 | — | — |
H70 | 0.062 | 0.39 | 0.0015 |
H68 | 0.064 | — | 0.0015 |
H65 | 0.069 | — | — |
H63 | — | — | — |
H62 | 0.071 | — | 0.0017 |
H59 | — | — | 0.0025 |
铜电阻率温度系数有多大呢?铜的电阻率温度系数:以青铜为例子,见下表
1、锡青铜的电阻率温度系数
合金 | QSn4-0.3 | QSn6.5-0.4 | QSn6.5-0.4 | QSn7-0.2 | QSn4-4-4 | QSn4-2.5 |
电阻率/μΩ·m | 0.086 | 0.13 | 0.176 | 0.14 | 0.087 | 0.087 |
电阻温度系数/℃-1 | - | 6.23×10-4 | (6~23)×10-4 | (6~23)×10-4 | - | - |
2、铬青铜的电阻率温度系数:铬青铜的电阻率温度系数为20~100℃时为0.0033/℃。
铜的电阻率温度系数:以白铜为例子,见下表
1、普通白铜的电阻率温度系数
性能 | 合金牌号 | |||
B0.6 | B5 | B19 | B30 | |
电阻率(20℃)/μΩ·m | 0.31 | 0.70 | 0.289 | — |
电阻温度系数αp/℃-1 |
0.002758(0℃) 0/003147((20℃) |
— |
0.00029(100℃) 0.000199(300℃) 0.000127(500℃) |
— |
2、铁白铜的电阻率温度系数:BFe30-1-1的电阻率温度系数为20..012℃-1。
3、锌白铜的电阻率温度系数:BZn15-20的电阻率温度系数为2*10-4℃-1。
4、锰白铜的电阻率温度系数
性能 | 合金牌号 | |
BMn3-12 | BMn40-1.5 | |
电阻率(20℃)/μΩ·m | 0.435 | 0.480 |
电阻温度系数αp/℃-1 | 3*10-5 | 2*10-5(20~100℃) |
铜电阻率温度系数有多大呢?了解完了铜的电阻率温度系数有关知识,我们说下常用金属的电阻率和电阻温度系数:见下表
物质 | 温度 t/℃ | 电阻率 Ω..m | 电阻温度系数 aR/℃-1 |
银 | 20 | 1.586 | 0.0038(20℃) |
金 | 20 | 2.40 | 0.00324(20℃) |
铝 | 20 | 2.6548 | 0.00429(20℃) |
钙 | 0 | 3.91 | 0.00416(0℃) |
铍 | 20 | 4.0 | 0.025(20℃) |
镁 | 20 | 4.45 | 0.0165(20℃) |
钼 | 0 | 5.2 | |
铱 | 20 | 5.3 | 0.003925(0℃~100℃) |
钨 | 27 | 5.65 | |
锌 | 20 | 5.196 | 0.00419(0℃~100℃) |
钴 | 20 | 6.64 | 0.00604(0℃~100℃) |
镍 | 20 | 6.84 | 0.0069(0℃~100℃) |
镉 | 0 | 6.83 | 0.0042(0℃~100℃) |
铟 | 20 | 8.37 | |
铁 | 20 | 9.71 | 0.00651(20℃) |
铂 | 20 | 10.6 | 0.00374(0℃~60℃) |
锡 | 0 | 11.0 | 0.0047(0℃~100℃) |
铷 | 20 | 12.5 | |
铬 | 0 | 12.9 | 0.003(0℃~100℃) |
镓 | 20 | 17.4 | |
铊 | 0 | 18.0 | |
铯 | 20 | 20 | |
铅 | 20 | 20.684 | (0.0037620℃~40℃) |
锑 | 0 | 39.0 | |
钛 | 20 | 42.0 | |
汞 | 50 | 98.4 | |
锰 | 23~100 | 185.0 |
相关文章》》铜的铸造工艺